<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telescope connecting London and New York</title>
	<atom:link href="http://www.funis2cool.com/unusual/telescope-connecting-london-and-new-york.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funis2cool.com/unusual/telescope-connecting-london-and-new-york.html</link>
	<description>Cool place to have fun</description>
	<lastBuildDate>Mon, 26 Jul 2010 06:32:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: frank</title>
		<link>http://www.funis2cool.com/unusual/telescope-connecting-london-and-new-york.html/comment-page-1#comment-1897</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Tue, 20 Jan 2009 15:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.funis2cool.com/?p=1030#comment-1897</guid>
		<description>ses beau en crise faux que taille le voire</description>
		<content:encoded><![CDATA[<p>ses beau en crise faux que taille le voire</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MegaMick</title>
		<link>http://www.funis2cool.com/unusual/telescope-connecting-london-and-new-york.html/comment-page-1#comment-458</link>
		<dc:creator>MegaMick</dc:creator>
		<pubDate>Sun, 15 Jun 2008 13:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.funis2cool.com/?p=1030#comment-458</guid>
		<description>^^^^^^^^^^^
I loled at above comment

I&#039;m wondering how many girls will be running away from the telescope on the other side.</description>
		<content:encoded><![CDATA[<p>^^^^^^^^^^^<br />
I loled at above comment</p>
<p>I&#8217;m wondering how many girls will be running away from the telescope on the other side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hansse</title>
		<link>http://www.funis2cool.com/unusual/telescope-connecting-london-and-new-york.html/comment-page-1#comment-328</link>
		<dc:creator>hansse</dc:creator>
		<pubDate>Tue, 03 Jun 2008 07:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.funis2cool.com/?p=1030#comment-328</guid>
		<description>Lol i wanna wank in that telescop and hope someone will see it on the other side :D</description>
		<content:encoded><![CDATA[<p>Lol i wanna wank in that telescop and hope someone will see it on the other side <img src='http://www.funis2cool.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yemisdate</title>
		<link>http://www.funis2cool.com/unusual/telescope-connecting-london-and-new-york.html/comment-page-1#comment-306</link>
		<dc:creator>yemisdate</dc:creator>
		<pubDate>Sun, 01 Jun 2008 15:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.funis2cool.com/?p=1030#comment-306</guid>
		<description>It&#039;s real. I saw it on the news here in the UK. They use live webcams - it&#039;s not really a tunnel.</description>
		<content:encoded><![CDATA[<p>It&#8217;s real. I saw it on the news here in the UK. They use live webcams &#8211; it&#8217;s not really a tunnel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.funis2cool.com/unusual/telescope-connecting-london-and-new-york.html/comment-page-1#comment-299</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 31 May 2008 22:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.funis2cool.com/?p=1030#comment-299</guid>
		<description>That cant be real the earth is a sphere.</description>
		<content:encoded><![CDATA[<p>That cant be real the earth is a sphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://www.funis2cool.com/unusual/telescope-connecting-london-and-new-york.html/comment-page-1#comment-289</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Sat, 31 May 2008 03:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.funis2cool.com/?p=1030#comment-289</guid>
		<description>This is very cool.  I agree with pynipple. I hope that it inspires more of these great devices.  I really don&#039;t care that it&#039;s an Internet device.  The artist who found his grandfather&#039;s notes and made this happen should be considered a natural resource. We need more &quot;bringing people together&quot; experiences- we&#039;ve had enough hate-think these past 8, or so, years.</description>
		<content:encoded><![CDATA[<p>This is very cool.  I agree with pynipple. I hope that it inspires more of these great devices.  I really don&#8217;t care that it&#8217;s an Internet device.  The artist who found his grandfather&#8217;s notes and made this happen should be considered a natural resource. We need more &#8220;bringing people together&#8221; experiences- we&#8217;ve had enough hate-think these past 8, or so, years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiasco</title>
		<link>http://www.funis2cool.com/unusual/telescope-connecting-london-and-new-york.html/comment-page-1#comment-261</link>
		<dc:creator>Fiasco</dc:creator>
		<pubDate>Thu, 29 May 2008 00:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.funis2cool.com/?p=1030#comment-261</guid>
		<description>The whole &quot;transatlantic tunnel&quot; story was totally fabricated by the artist. The two terminals of the St. George Telectroscope are interactive video installations using fairly standard technology. Artistically and conceptually, though, I think it rocks.</description>
		<content:encoded><![CDATA[<p>The whole &#8220;transatlantic tunnel&#8221; story was totally fabricated by the artist. The two terminals of the St. George Telectroscope are interactive video installations using fairly standard technology. Artistically and conceptually, though, I think it rocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pynipple</title>
		<link>http://www.funis2cool.com/unusual/telescope-connecting-london-and-new-york.html/comment-page-1#comment-260</link>
		<dc:creator>pynipple</dc:creator>
		<pubDate>Wed, 28 May 2008 23:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.funis2cool.com/?p=1030#comment-260</guid>
		<description>This isn&#039;t an actual tunnel, and the people that put it together aren&#039;t trying to say it&#039;s a real and actual tunnel ... it&#039;s a high speed broadband internet camera/monitor system that lets people look through at the other city in near-real time and have it appear that they are looking through a tunnel to the other side ... it costs $1 per go from what I&#039;ve found out ... 

Google &quot;Telectroscope&quot; and you will see a lot more about this ... it&#039;s still a very, very cool idea and I hope they make enough money from it to make it worth making more of these</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t an actual tunnel, and the people that put it together aren&#8217;t trying to say it&#8217;s a real and actual tunnel &#8230; it&#8217;s a high speed broadband internet camera/monitor system that lets people look through at the other city in near-real time and have it appear that they are looking through a tunnel to the other side &#8230; it costs $1 per go from what I&#8217;ve found out &#8230; </p>
<p>Google &#8220;Telectroscope&#8221; and you will see a lot more about this &#8230; it&#8217;s still a very, very cool idea and I hope they make enough money from it to make it worth making more of these</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Five</title>
		<link>http://www.funis2cool.com/unusual/telescope-connecting-london-and-new-york.html/comment-page-1#comment-259</link>
		<dc:creator>Red Five</dc:creator>
		<pubDate>Wed, 28 May 2008 22:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.funis2cool.com/?p=1030#comment-259</guid>
		<description>It certainly isn&#039;t a plain optical telescope. The curvature of the earth would make it impossible!</description>
		<content:encoded><![CDATA[<p>It certainly isn&#8217;t a plain optical telescope. The curvature of the earth would make it impossible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: this guy</title>
		<link>http://www.funis2cool.com/unusual/telescope-connecting-london-and-new-york.html/comment-page-1#comment-256</link>
		<dc:creator>this guy</dc:creator>
		<pubDate>Wed, 28 May 2008 21:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.funis2cool.com/?p=1030#comment-256</guid>
		<description>You can clearly see the camera in the pic with the police car...
Not a big hole but a big hoax.</description>
		<content:encoded><![CDATA[<p>You can clearly see the camera in the pic with the police car&#8230;<br />
Not a big hole but a big hoax.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
